| Real dimensions | ||||||||
| Symbol | Door | Size | Glass | A | B | C | D | H |
| EXK-1111/EXK-1133 | 1 / L | 90x80x200 | clear 8mm Active Shield | 88,5-90 | 78-79,5 | 2 | 60 | 200 |
| EXK-1112/EXK-1133 | 1 / P | 90x80x200 | clear 8mm Active Shield | 88,5-90 | 78-79,5 | 24 | 60 | 200 |
| EXK-1111/EXK-1050 | 1 / L | 90x90x200 | clear 8mm Active Shield | 88,5-90 | 87,5-88,5 | 24 | 60 | 200 |
| EXK-1112/EXK-1050 | 1 / P | 90x90x200 | clear 8mm Active Shield | 88,5-90 | 87,5-88,5 | 24 | 60 | 200 |
| EXK-1111/EXK-1134 | 1 / L | 90x100x200 | clear 8mm Active Shield | 88,5-90 | 98-99,5 | 24 | 60 | 200 |
| EXK-1112/EXK-1134 | 1 / P | 90x100x200 | clear 8mm Active Shield | 88,5-90 | 98-99,5 | 24 | 60 | 200 |
| EXK-1131/EXK-1133 | 1 / L | 100x80x200 | clear 8mm Active Shield | 98,5-100 | 78-79,5 | 29 | 65 | 200 |
| EXK-1132/EXK-1133 | 1 / P | 100x80x200 | clear 8mm Active Shield | 98,5-100 | 78-79,5 | 29 | 65 | 200 |
| EXK-1131/EXK-1050 | 1 / L | 100x90x200 | clear 8mm Active Shield | 98,5-100 | 87,5-88,5 | 29 | 65 | 200 |
| EXK-1132/EXK-1050 | 1 / P | 100x90x200 | clear 8mm Active Shield | 98,5-100 | 87,5-88,5 | 29 | 65 | 200 |
| EXK-1131EXK-1134 | 1 / L | 100x100x200 | clear 8mm Active Shield | 98,5-100 | 98-99,5 | 29 | 65 | 200 |
| EXK-1132/EXK-1134 | 1 / P | 100x100x200 | clear 8mm Active Shield | 98,5-100 | 98-99,5 | 29 | 65 | 200 |
DOWNLOAD INSTRUCTION MANUAL
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90