| Real dimensions | |||||
| Symbol | Size | Glass | A | B | H |
| EXK-0008 | 70x200 | clear 8mm Active Shield | 67,5-69 | max 120 | 200 |
| EXK-0009 | 80x200 | clear 8mm Active Shield | 77,5-79 | max 120 | 200 |
| EXK-0010 | 90x200 | clear 8mm Active Shield | 87,5-89 | max 120 | 200 |
| EXK-0011 | 100x200 | clear 8mm Active Shield | 97,5-99 | max 120 | 200 |
| EXK-0012 | 110x200 | clear 8mm Active Shield | 107,5-109 | max 120 | 200 |
| EXK-0013 | 120x200 | clear 8mm Active Shield | 117,5-119 | max 120 | 200 |
| EXK-0014 | 130x200 | clear 8mm Active Shield | 127,5-129 | max 120 | 200 |
| EXK-0015 | 140x200 | clear 8mm Active Shield | 137,5-139 | max 120 | 200 |
DOWNLOAD INSTRUCTION MANUAL
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90