| Real dimensions | ||||||
| Symbol | Size | Glass | A | B | C | H |
| Part 1 | ||||||
| EXK-0040 | 100x200 | clear 8mm Active Shield | 97,5 | max 120 | - | 200 |
| EXK-0041 | 110x200 | clear 8mm Active Shield | 107,5 | max 120 | - | 200 |
| EXK-0042 | 120x200 | clear 8mm Active Shield | 117,5 | max 120 | - | 200 |
| EXK-0043 | 130x200 | clear 8mm Active Shield | 127,5 | max 120 | - | 200 |
| EXK-0044 | 140x200 | clear 8mm Active Shield | 137,5 | max 120 | - | 200 |
| Part 2 | ||||||
| EXK-0053 | 30x200 | clear 8mm Active Shield | - | max 120 | 30 | 200 |
| EXK-0054 | 50x200 | clear 8mm Active Shield | - | max 120 | 50 | 200 |
| EXK-0055 | 70x200 | clear 8mm Active Shield | - | max 120 | 70 | 200 |
| Part 3 | ||||||
| EXK-0053 | 30x200 | clear 8mm Active Shield | - | max 120 | 30 | 200 |
| EXK-0054 | 50x200 | clear 8mm Active Shield | - | max 120 | 50 | 200 |
| EXK-0055 | 70x200 | clear 8mm Active Shield | - | max 120 | 70 | 200 |
DOWNLOAD INSTRUCTION MANUAL
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90