Match this
| Real dimensions | |||||||
| Symbol | Size | Glass | A | B | C | D | H |
| EXK-1269 | 120x80x200 | clear 8mm Active Shield | 119-120,5 | 77,5-79 | 50 | max 120 | 200 |
| EXK-1270 | 130x80x200 | clear 8mm Active Shield | 129-130,5 | 77,5-79 | 50 | max 120 | 200 |
| EXK-1271 | 140x80x200 | clear 8mm Active Shield | 139-140,5 | 77,5-79 | 50 | max 120 | 200 |
| EXK-1272 | 150x80x200 | clear 8mm Active Shield | 149-150,5 | 77,5-79 | 50 | max 120 | 200 |
| EXK-1273 | 160x80x200 | clear 8mm Active Shield | 159-160,5 | 77,5-79 | 50 | max 120 | 200 |
| EXK-1274 | 120x90x200 | clear 8mm Active Shield | 119-120,5 | 87,5-89 | 50 | max 120 | 200 |
| EXK-1275 | 130x90x200 | clear 8mm Active Shield | 129-130,5 | 87,5-89 | 50 | max 120 | 200 |
| EXK-1276 | 140x90x200 | clear 8mm Active Shield | 139-140,5 | 87,5-89 | 50 | max 120 | 200 |
| EXK-1277 | 150x90x200 | clear 8mm Active Shield | 149-150,5 | 87,5-89 | 50 | max 120 | 200 |
| EXK-1278 | 160x90x200 | clear 8mm Active Shield | 159-160,5 | 87,5-89 | 50 | max 120 | 200 |
| EXK-1279 | 120x100x200 | clear 8mm Active Shield | 119-120,5 | 97,5-99 | 50 | max 120 | 200 |
| EXK-1280 | 130x100x200 | clear 8mm Active Shield | 129-130,5 | 97,5-99 | 50 | max 120 | 200 |
| EXK-1281 | 140x100x200 | clear 8mm Active Shield | 139-140,5 | 97,5-99 | 50 | max 120 | 200 |
| EXK-1282 | 150x100x200 | clear 8mm Active Shield | 149-150,5 | 97,5-99 | 50 | max 120 | 200 |
| EXK-1283 | 160x100x200 | clear 8mm Active Shield | 159-160,5 | 97,5-99 | 50 | max 120 | 200 |
DOWNLOAD INSTRUCTION MANUAL
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90