Match this | Real dimensions | ||||||
| Symbol | Size | Glass | A | B | C | H |
| Part 1 | ||||||
| EXK-0064 | 80x200 | clear 8mm Active Shield | 78,5-80 | - | 200 | |
| EXK-0065 | 90x200 | clear 8mm Active Shield | 88,5-90 | - | 200 | |
| EXK-0066 | 100x200 | clear 8mm Active Shield | 98,5-100 | - | 200 | |
| EXK-0067 | 110x200 | clear 8mm Active Shield | 108,5-110 | - | 200 | |
| EXK-0068 | 120x200 | clear 8mm Active Shield | 118,5-120 | - | 200 | |
| EXK-0069 | 130x200 | clear 8mm Active Shield | 128,5-130 | - | 200 | |
| EXK-0070 | 140x200 | clear 8mm Active Shield | 138,5-140 | - | 200 | |
| Part 2 | ||||||
| EXK-0088 | 30x200 | clear 8mm Active Shield | - | max 120 | 30 | 200 |
| EXK-0089 | 50x200 | clear 8mm Active Shield | - | max 120 | 50 | 200 |
| EXK-0090 | 70x200 | clear 8mm Active Shield | - | max 120 | 70 | 200 |
DOWNLOAD INSTRUCTION MANUAL
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90