Match this | Real dimensions | ||||||
| Symbol | Size | Glass | A | B | C | H |
| Part 1 | ||||||
| EXK-0071 | 80x200 | clear 8mm Active Shield | 77,5 | - | - | 200 |
| EXK-0072 | 90x200 | clear 8mm Active Shield | 87,5 | - | - | 200 |
| EXK-0073 | 100x200 | clear 8mm Active Shield | 97,5 | - | - | 200 |
| EXK-0074 | 110x200 | clear 8mm Active Shield | 107,5 | - | - | 200 |
| EXK-0075 | 120x200 | clear 8mm Active Shield | 117,5 | - | - | 200 |
| EXK-0076 | 130x200 | clear 8mm Active Shield | 127,5 | - | - | 200 |
| EXK-0077 | 140x200 | clear 8mm Active Shield | 137,5 | - | - | 200 |
| Part 2 | ||||||
| EXK-0078 | 80x200 | clear 8mm Active Shield | - | 78,5-80 | - | 200 |
| EXK-0079 | 90x200 | clear 8mm Active Shield | - | 88,5-90 | - | 200 |
| EXK-0080 | 100x200 | clear 8mm Active Shield | - | 98,5-100 | - | 200 |
| EXK-0081 | 110x200 | clear 8mm Active Shield | - | 108,5-110 | - | 200 |
| EXK-0082 | 120x200 | clear 8mm Active Shield | - | 118,5-120 | - | 200 |
| Part 3 | ||||||
| EXK-0088 | 30x200 | clear 8mm Active Shield | - | - | 30 | 200 |
| EXK-0089 | 50x200 | clear 8mm Active Shield | - | - | 50 | 200 |
| EXK-0090 | 70x200 | clear 8mm Active Shield | - | - | 70 | 200 |
DOWNLOAD INSTRUCTION MANUAL
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90