Match this | Symbol | Door | Size | Glass | A | B | C | D | H |
| EXK-1307 | 1 | 90x80x200 | clear 6mm Active Shield | 89-92 | 79-80,5 | 27 | 54 | 200 |
| EXK-1308 | 1 | 90x90x200 | clear 6mm Active Shield | 89-92 | 89-90,5 | 27 | 54 | 200 |
| EXK-1309 | 1 | 100x80x200 | clear 6mm Active Shield | 99-102 | 79-80,5 | 27 | 64 | 200 |
| EXK-1310 | 1 | 100x90x200 | clear 6mm Active Shield | 99-102 | 89-90,5 | 27 | 64 | 200 |
| EXK-1311 | 1 | 120x80x200 | clear 6mm Active Shield | 119-122 | 79-80,5 | 47 | 64 | 200 |
| EXK-1312 | 1 | 120x90x200 | clear 6mm Active Shield | 119-122 | 89-90,5 | 47 | 64 | 200 |
| EXK-1313 | 1 | 140x80x200 | clear 6mm Active Shield | 140-143 | 79-80,5 | 67 | 65 | 200 |
| EXK-1314 | 1 | 140x90x200 | clear 6mm Active Shield | 140-143 | 89-90,5 | 67 | 65 | 200 |
NOTE: The data in column dimensions is in the order door x sidewall x height
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90