Match this | Symbol | Dimensions | Glass | A | B | C | H |
| Part 1 | ||||||
| EXK-0219 | 70x200 | clear 8mm Active Shield | 68,7-69,7 | - | - | 200 |
| EXK-0220 | 80x200 | clear 8mm Active Shield | 78,7-79,7 | - | - | 200 |
| EXK-0221 | 90x200 | clear 8mm Active Shield | 88,7-89,7 | - | - | 200 |
| EXK-0222 | 100x200 | clear 8mm Active Shield | 98,7-99,7 | - | - | 200 |
| EXK-0223 | 110x200 | clear 8mm Active Shield | 108,7-109,7 | - | - | 200 |
| EXK-0224 | 120x200 | clear 8mm Active Shield | 118,7-119,7 | - | - | 200 |
| EXK-0225 | 140x200 | clear 8mm Active Shield | 138,7-139,7 | - | - | 200 |
| Part 2 | ||||||
| EXK-0226 | 23x200 | clear 8mm Active Shield | - | max 140 | 22,6 | 200 |
| EXK-0227 | 33x200 | clear 8mm Active Shield | - | max 150 | 32,6 | 200 |
| EXK-0228 | 43x200 | clear 8mm Active Shield | - | max 160 | 42,6 | 200 |
NEW TRENDY Sp. z o.o. ul. Sadownicza 7, 26-600 Radom, POLAND
+48 48 365 30 90